The Minister of State for Heavy Industries, Shri Bhupathiraju Srinivasa Varma submittes a written reply in the Lok Sabha stated that, a total of 29,151 electric vehicle charging stations (EVCS) have been installed across India over the past five years, covering all States and Union Territories, according to details provided by the Government. Of the total charging infrastructure installed, 8,805 are fast charging stations, while 20,346 are slow charging stations.
The Government stated that the setting up of electric vehicle charging stations is an unlicensed activity, allowing private players to establish EV charging stations in line with the Ministry of Power (MoP) Guidelines dated 17 September 2024. This policy framework is aimed at encouraging wider private sector participation in expanding the country’s EV charging network.
Details of the number of charging stations installed under the Faster Adoption and Manufacturing of Electric Vehicles (FAME) schemes have also been shared. Installations carried out under both FAME-I and FAME-II have contributed to the expansion of charging infrastructure across various regions of the country.
| Scheme | No. of EV charging stations installed |
| FAME-I | 479 |
| FAME-II | 9,097 |
In addition to the installations under the FAME schemes, the Government has allocated ₹2,000 crore under the PM E-DRIVE Scheme for the deployment of EV charging infrastructure on a pan-India basis. The operational guidelines for the deployment of Electric Vehicle Public Charging Stations (EVPCS) under this scheme were issued on 26 September 2025.
A comprehensive State-wise and Union Territory-wise list of EV charging stations installed during the last five years has been provided in an annexure.
| S. N. | State | Total number of electric vehicle charging stations installed | Fast Chargers | Slow Chargers |
| 1 | Andaman And Nicobar Islands | 4 | 1 | 3 |
| 2 | Andhra Pradesh | 791 | 424 | 367 |
| 3 | Arunachal Pradesh | 45 | 4 | 41 |
| 4 | Assam | 345 | 96 | 249 |
| 5 | Bihar | 518 | 172 | 346 |
| 6 | Chandigarh | 13 | 11 | 2 |
| 7 | Chhattisgarh | 347 | 124 | 223 |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 14 | 11 | 3 |
| 9 | Delhi | 1,957 | 399 | 1558 |
| 10 | Goa | 156 | 94 | 62 |
| 11 | Gujarat | 1,205 | 578 | 627 |
| 12 | Haryana | 919 | 384 | 535 |
| 13 | Himachal Pradesh | 133 | 52 | 81 |
| 14 | Jammu And Kashmir | 180 | 61 | 119 |
| 15 | Jharkhand | 353 | 129 | 224 |
| 16 | Karnataka | 6,096 | 751 | 5345 |
| 17 | Kerala | 1,389 | 553 | 836 |
| 18 | Ladakh | 1 | 0 | 1 |
| 19 | Lakshadweep | 1 | 0 | 1 |
| 20 | Madhya Pradesh | 1,146 | 353 | 793 |
| 21 | Maharashtra | 4,166 | 1205 | 2961 |
| 22 | Manipur | 58 | 9 | 49 |
| 23 | Meghalaya | 62 | 21 | 41 |
| 24 | Mizoram | 13 | 0 | 13 |
| 25 | Nagaland | 37 | 6 | 31 |
| 26 | Odisha | 606 | 165 | 441 |
| 27 | Puducherry | 46 | 28 | 18 |
| 28 | Punjab | 698 | 225 | 473 |
| 29 | Rajasthan | 1,515 | 523 | 992 |
| 30 | Sikkim | 12 | 3 | 9 |
| 31 | Tamil Nadu | 1,780 | 926 | 854 |
| 32 | Telangana | 1,062 | 548 | 514 |
| 33 | Tripura | 55 | 4 | 51 |
| 34 | Uttar Pradesh | 2,316 | 540 | 1776 |
| 35 | Uttarakhand | 221 | 84 | 137 |
| 36 | West Bengal | 891 | 321 | 570 |
| Grand Total | 29,151 | 8805 | 20346 |





