Union Minister of State for New and Renewable Energy Shri Shripad Yesso Naik submitted a written report in Rajya Sabha stating that the Government of India launched the PM Surya Ghar: Muft Bijli Yojana (PMSG: MBY) in February 2024 with the objective of installing rooftop solar (RTS) systems in one crore residential households by FY 2026–27. The scheme has a total financial outlay of Rs 75,021 crore.
As of December 9, 2025, a total of 1,945,758 rooftop solar systems have been installed across the country under the scheme, benefiting 2,435,196 households. State- and Union Territory-wise details, including the number of beneficiaries receiving zero electricity bills after RTS installation, subsidies disbursed to residential consumers, and collateral-free loans sanctioned under the scheme, have been provided in the Annexure.
To ensure the economic viability and cost-effectiveness of rooftop solar systems for beneficiaries, the scheme offers Central Financial Assistance along with access to collateral-free loans at an interest rate of 5.75 percent, calculated as the repo rate plus 0.50 basis points, for RTS installations.
In addition, to encourage adoption of the PM Surya Ghar: Muft Bijli Yojana among rural households and economically weaker sections, the Ministry has issued guidelines for implementing RTS systems through the Utility-Led Aggregation (ULA) and RESCO models.
State-wise details of progress made under the PMSG: MBY (as on 09.12.2025)
| S No. | State/UT | RTS Installations (Nos.) | Households Benefitted
(Nos.) |
Consumers with zero energy charges* (Nos.) | CFA disbursed for RTS installations
(Nos.) |
CFA Amount (Rs. Crore) | Loan applications sanctioned (Nos.) |
| 1 | Andhra Pradesh | 76,617 | 79,210 | 36,381 | 66,070 | 511.11 | 61,607 |
| 2 | Arunachal Pradesh | 1 | 1 | – | 1 | 0.01 | 74 |
| 3 | Assam | 63,887 | 64,525 | 4,973 | 51,894 | 442.26 | 69,883 |
| 4 | Bihar | 13,649 | 14,096 | – | 12,640 | 97.50 | 9,204 |
| 5 | Chhattisgarh | 16,498 | 17,847 | 987 | 10,900 | 84.42 | 16,121 |
| 6 | Goa | 1,304 | 1,596 | 798 | 1,110 | 8.78 | 264 |
| 7 | Gujarat | 493,161 | 7,10,102 | 362,675 | 4,74,051 | 3,714.47 | 42,408 |
| 8 | Haryana | 44,937 | 50,434 | 1,575 | 41,921 | 310.16 | 18,717 |
| 9 | Himachal Pradesh | 5,556 | 5,679 | 502 | 5,018 | 42.94 | 2,994 |
| 10 | Jharkhand | 1,308 | 1,310 | 357 | 1,146 | 8.89 | 997 |
| 11 | Karnataka | 14,471 | 22,833 | 245 | 13,456 | 108.68 | 4,426 |
| 12 | Kerala | 169,227 | 174,097 | 117,697 | 155,907 | 1,216.82 | 76,421 |
| 13 | Madhya Pradesh | 78,062 | 81,361 | 40,594 | 73,299 | 570.24 | 37,602 |
| 14 | Maharashtra | 363,811 | 580,271 | 105,003 | 328,640 | 2,613.21 | 1,38,592 |
| 15 | Manipur | 680 | 680 | 139 | 629 | 5.37 | 296 |
| 16 | Meghalaya | 32 | 32 | 2 | 26 | 0.15 | 692 |
| 17 | Mizoram | 727 | 729 | 156 | 649 | 5.49 | 4 |
| 18 | Nagaland | 129 | 129 | – | 121 | 1.01 | 28 |
| 19 | Odisha | 23,774 | 24,125 | 3,949 | 19,763 | 151.20 | 22,324 |
| 20 | Punjab | 10,456 | 10,566 | – | 9,488 | 73.85 | 4,140 |
| 21 | Rajasthan | 108,584 | 111,521 | 8,472 | 98,064 | 763.80 | 65,455 |
| 22 | Sikkim | 23 | 23 | – | 14 | 0.12 | 12 |
| 23 | Tamil Nadu | 48,652 | 56,258 | – | 44,355 | 334.85 | 11,801 |
| 24 | Telangana | 23,675 | 34,110 | 10,234 | 21,215 | 168.51 | 12,060 |
| 25 | Tripura | 1,603 | 1,614 | 178 | 1,344 | 11.28 | 1,366 |
| 26 | Uttarakhand | 55,229 | 55,391 | 23,367 | 48,214 | 413.50 | 32,016 |
| 27 | Uttar Pradesh | 302,140 | 305,397 | 42,707 | 271,181 | 2,074.53 | 1,86,297 |
| 28 | West Bengal | 1,107 | 1,170 | 20 | 330 | 2.46 | 1,006 |
| 29 | Andaman and Nicobar Islands | 147 | 166 | 24 | 128 | 1.08 | 93 |
| 30 | Chandigarh | 957 | 957 | 148 | 695 | 5.31 | 121 |
| 31 | Jammu and Kashmir | 15,985 | 15,985 | 3,958 | 13,616 | 116.55 | 10,993 |
| 32 | Ladakh | 1,077 | 1,077 | 2,744 | 944 | 8.10 | 26 |
| 33 | Lakshadweep | 685 | 685 | 1,126 | 651 | 5.59 | 260 |
| 34 | NCT of Delhi | 5,059 | 8,671 | 1,733 | 4,349 | 36.27 | 1,228 |
| 35 | Puducherry | 2,066 | 2,066 | 785 | 1,849 | 14.22 | 961 |
| 36 | DNH&DD | 482 | 482 | 51 | 453 | 3.52 | 128 |
| Total | 1,945,758 | 2435196 | 771,580 | 1,774,131 | 13,926.25 | 8,30,617 |





